Company Logo
SIGN UP LOGIN

Panama City, FL Elementary Schools

Take a look at the Panama City, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Panama City High Schools below to view area homes for sale.

Click any of the Panama City Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Breakfast Point 202 $459,024 154
Callaway 294 $318,854 167
Cedar Grove 126 $323,169 121
Cherry Street 200 $356,920 144
Deane Bozeman 58 $398,856 207
Deer Point 120 $375,344 271
Hiland Park 68 $352,810 207
Hutchison Beach 15 $532,526 85
Lucille Moore 130 $340,396 157
Lynn Haven 3 $352,967 52
Millville 2 $134,500 74
Northside 224 $458,394 119
Oakland Terrace 8 $1,173,312 56
Parker 189 $276,825 125
Patronis 304 $664,078 135
Patterson 13 $434,115 88
Southport 79 $339,081 85
Tommy Smith 285 $272,306 134
Tyndall 46 $657,765 169
University Academy 11 $667,760 131
Waller 9 $1,071,967 197
Walsingham Academy 1 $552,169 18
West Bay 5 $615,098 49

Login to My Homefinder

Pixel